Tuitions and Fees
September 18, 2024 2025-12-03 10:10Tuitions and Fees
Paññāsāstra University of Cambodia Local & Foreign Student’s Tuition Fees
Undergraduate Programs (A.A & B.A) | ||||
| Programs/semester | Year 1 | Year 2 | Year 3 | Year 4 |
| Semester 1 | $339 | $424.50 | $449.50 | $474.50 |
| Semester 2 | $339 | $424.50 | $449.50 | $474.50 |
| admin fee * | $99 | $99 | $99 | $149 |
| Total | $897 | $948 | $998 | $1097 |
| Admin fee*: includes textbooks, program orientation, and graduation requirements | ||||
Graduate Programs (Master & Ph.D.) | ||||
| Programs | Admin fee*/ year | Year 1 | Year 2 | Year 3 |
| Master Program | $149 | $1,620 | $1,620 | – |
| Executive MBA | $199 | $2,227 | $2,227 | – |
| Doctoral Program | $249 | $2,574 | $2,574 | $2,574 |
| Ph.D Program | $299 | $3,325 | $3,325 | $3,325 |
| Admin fee*: includes textbooks, program orientation, and graduation requirements | ||||
Tuition Rates (PUC Institute of Foreign Languages [IFL]) | ||
| Programs | Number of Hours / Week (1 Term = 10 weeks = 2.5 Months) | Fees/Term |
| Intensive English for Academic Purposes (IEAP) | 15 hrs (Full-Time) | $240 |
| General English as a Second Language (GESL) | 7½ hrs (Part-Time) | $77-$162 |
| English for High School Students (EHSS) | 7½ hrs (Part-Time) | $77-$162 |
| English XpresS (Weekend program) | 7½ hrs (Part-Time) | $77-$162 |
Revised 05/2025
Additional
Information
Additional Information for Undergraduate, Graduate, Resources, Library ..